• Cartridge
  • Bullet Weight
  • Bullet Type
  • Propellant

45-120 Sharps

Case: Bell
Twist: 1:18"
Primer: Federal 210M, Large Rifle Match
Barrel Length: 24"
Trim Length: 3.240"
Bullet Powder Bullet Diam. C.O.L Starting Loads Maximum Loads
Grs. Velocity (fps) Pressure Grs. Velocity (fps) Pressure
350 GR. Lyman SPM #457122 Trail Boss .458" 3.700" Starting 29.0 grain 1320 fps 20500 cup Maximum 32.0 grain 1371 fps 24400 cup
350 GR. Lyman SPM #457122 AR2207 .458" 3.700" Starting 46.0 grain 1783 fps 22500 cup Maximum 49.0 grain 1903 fps 27500 cup
350 GR. Lyman SPM #457122 AR2219 .458" 3.700" Starting 50.0 grain 1717 fps 21000 cup Maximum 53.0 grain 1874 fps 27700 cup
350 GR. Lyman SPM #457122 Bench Mark 2 .458" 3.700" Starting 53.0 grain 1809 fps 24700 cup Maximum 57.0 grain 1922 fps 26800 cup
350 GR. Lyman SPM #457122 AR2206H .458" 3.700" Starting 59.0 grain 1875 fps 24800 cup Maximum 64.0 grain 2031 fps 26900 cup
405 GR. Lyman SPM #457193 Trail Boss .458" 3.730" Starting 26.0 grain 1156 fps 18300 cup Maximum 30.0 grain 1252 fps 25500 cup
405 GR. Lyman SPM #457193 AR2207 .458" 3.730" Starting 45.0 grain 1708 fps 24700 cup Maximum 48.0 grain 1818 fps 27200 cup
405 GR. Lyman SPM #457193 AR2219 .458" 3.730" Starting 49.0 grain 1665 fps 23200 cup Maximum 52.5 grain 1793 fps 27900 cup
405 GR. Lyman SPM #457193 Bench Mark 2 .458" 3.73 Starting 53.0 grain 1805 fps 26500 cup Maximum 58.0 grain 1917 fps 27200 cup
405 GR. Lyman SPM #457193 AR2206H .458" 3.730" Starting 58.0 grain 1849 fps 26000 cup Maximum 64.0 grain 2012 fps 28300 cup
405 GR. Lyman SPM #457193 AR2208 .458" 3.730" Starting 59.0 grain 1763 fps 24200 cup Maximum 63.0 grain 1858 fps 28200 cup
500 GR. Lyman SPM #457125 Trail Boss .458" 3.290" Starting 26.0 grain 1050 fps 20100 cup Maximum 29.0 grain 1105 fps 24300 cup
500 GR. Lyman SPM #457125 AR2207 .458" 3.920" Starting 42.0 grain 1523 fps 25200 cup Maximum 46.5 grain 1650 fps 28300 cup
500 GR. Lyman SPM #457125 AR2219 .458" 3.920" Starting 48.0 grain 1568 fps 25400 cup Maximum 52.0 grain 1695 fps 28300 cup
500 GR. Lyman SPM #457125 Bench Mark 2 .458" 3.920" Starting 50.0 grain 1607 fps 26600 cup Maximum 54.5 grain 1747 fps 28200 cup
500 GR. Lyman SPM #457125 AR2206H .458" 3.920" Starting 54.0 grain 1641 fps 24400 cup Maximum 60.0 grain 1809 fps 28500 cup
500 GR. Lyman SPM #457125 AR2208 .458" 3.920" Starting 56.0 grain 1618 fps 24200 cup Maximum 61.0 grain 1737 fps 27900 cup

Relevant Brand Acronyms

LY Lyman SPM